<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Parametric? Part One</title>
	<atom:link href="http://www.cadprofessor.in/2009/01/are-you-parametric-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadprofessor.in/2009/01/are-you-parametric-part-one/</link>
	<description>This Blog supports Autodesk Inventor</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Some Enver Kid</title>
		<link>http://www.cadprofessor.in/2009/01/are-you-parametric-part-one/comment-page-1/#comment-26</link>
		<dc:creator>Some Enver Kid</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=160#comment-26</guid>
		<description>This is cool</description>
		<content:encoded><![CDATA[<p>This is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Enver Kid</title>
		<link>http://www.cadprofessor.in/2009/01/are-you-parametric-part-one/comment-page-1/#comment-848</link>
		<dc:creator>Some Enver Kid</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=160#comment-848</guid>
		<description>This is cool</description>
		<content:encoded><![CDATA[<p>This is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/01/are-you-parametric-part-one/comment-page-1/#comment-19</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=160#comment-19</guid>
		<description>Well, you can have all the details in the xls file and just create sketches and select the appropriate parameters, 

If you are unable to create them, send me the problem file, I&#039;ll review and reply

Thanks
CAD Professor</description>
		<content:encoded><![CDATA[<p>Well, you can have all the details in the xls file and just create sketches and select the appropriate parameters, </p>
<p>If you are unable to create them, send me the problem file, I&#8217;ll review and reply</p>
<p>Thanks<br />
CAD Professor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/01/are-you-parametric-part-one/comment-page-1/#comment-847</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=160#comment-847</guid>
		<description>Well, you can have all the details in the xls file and just create sketches and select the appropriate parameters, 

If you are unable to create them, send me the problem file, I&#039;ll review and reply

Thanks
CAD Professor</description>
		<content:encoded><![CDATA[<p>Well, you can have all the details in the xls file and just create sketches and select the appropriate parameters, </p>
<p>If you are unable to create them, send me the problem file, I&#8217;ll review and reply</p>
<p>Thanks<br />
CAD Professor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
