<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD 2010 Customization &#8211; LINETYPE &#8211; II</title>
	<atom:link href="http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/</link>
	<description>-----------------------------------------------------------------------------------------------------------------------------------------------</description>
	<lastBuildDate>Wed, 21 Dec 2011 07:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-698</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-698</guid>
		<description>Let me know from which part of the country you are . . .</description>
		<content:encoded><![CDATA[<p>Let me know from which part of the country you are . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamalkumar</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-697</link>
		<dc:creator>kamalkumar</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-697</guid>
		<description>respected sir,&lt;br&gt;i want to know that how to get the AUTODESK&#039;s proffesional certificate</description>
		<content:encoded><![CDATA[<p>respected sir,<br />i want to know that how to get the AUTODESK&#39;s proffesional certificate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humaironline</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-442</link>
		<dc:creator>humaironline</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-442</guid>
		<description>Sir,
how can i make water line like Already integrated  Gas line.
 
humair khan</description>
		<content:encoded><![CDATA[<p>Sir,<br />
how can i make water line like Already integrated  Gas line.<br />
 <br />
humair khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humaironline</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-896</link>
		<dc:creator>humaironline</dc:creator>
		<pubDate>Tue, 15 Dec 2009 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-896</guid>
		<description>Sir,
how can i make water line like Already integrated  Gas line.
 
humair khan</description>
		<content:encoded><![CDATA[<p>Sir,<br />
how can i make water line like Already integrated  Gas line.<br />
 <br />
humair khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-315</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-315</guid>
		<description>If you find some problems, pls do let me know</description>
		<content:encoded><![CDATA[<p>If you find some problems, pls do let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-895</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-895</guid>
		<description>If you find some problems, pls do let me know</description>
		<content:encoded><![CDATA[<p>If you find some problems, pls do let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Montieth</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-314</link>
		<dc:creator>David Montieth</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-314</guid>
		<description>I am attempting to generate some linetypes to update our internal standars and would like to closely match existing. The goal is to create a complex linetype with a series of dashes and dots along with text describing on specific charactersitic.. in this case, KV rating ouf our over head or underground.  I tried copying and modifying the ACAD. ISo files and have yet to make any of thosework out for me. 
Thank you,
David Montieth</description>
		<content:encoded><![CDATA[<p>I am attempting to generate some linetypes to update our internal standars and would like to closely match existing. The goal is to create a complex linetype with a series of dashes and dots along with text describing on specific charactersitic.. in this case, KV rating ouf our over head or underground.  I tried copying and modifying the ACAD. ISo files and have yet to make any of thosework out for me.<br />
Thank you,<br />
David Montieth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Montieth</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-894</link>
		<dc:creator>David Montieth</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-894</guid>
		<description>I am attempting to generate some linetypes to update our internal standars and would like to closely match existing. The goal is to create a complex linetype with a series of dashes and dots along with text describing on specific charactersitic.. in this case, KV rating ouf our over head or underground.  I tried copying and modifying the ACAD. ISo files and have yet to make any of thosework out for me. 
Thank you,
David Montieth</description>
		<content:encoded><![CDATA[<p>I am attempting to generate some linetypes to update our internal standars and would like to closely match existing. The goal is to create a complex linetype with a series of dashes and dots along with text describing on specific charactersitic.. in this case, KV rating ouf our over head or underground.  I tried copying and modifying the ACAD. ISo files and have yet to make any of thosework out for me.<br />
Thank you,<br />
David Montieth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-281</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-281</guid>
		<description>Can you kindly brief me about the problem you are facing</description>
		<content:encoded><![CDATA[<p>Can you kindly brief me about the problem you are facing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-linetype-ii/comment-page-1/#comment-893</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=644#comment-893</guid>
		<description>Can you kindly brief me about the problem you are facing</description>
		<content:encoded><![CDATA[<p>Can you kindly brief me about the problem you are facing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

