<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AutoCAD 2010 Customization &#8211; LINETYPE</title>
	<atom:link href="http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/</link>
	<description>This Blog supports Autodesk Inventor</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: ishmaelsciberras</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-699</link>
		<dc:creator>ishmaelsciberras</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-699</guid>
		<description>i want to do a line type with number somthing like this:&lt;br&gt;------2-------2------&lt;br&gt;can anyone help me how to do it&lt;br&gt;&lt;br&gt;thanks&lt;br&gt;ish</description>
		<content:encoded><![CDATA[<p>i want to do a line type with number somthing like this:<br />&#8212;&#8212;2&#8212;&#8212;-2&#8212;&#8212;<br />can anyone help me how to do it</p>
<p>thanks<br />ish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sh4m</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-702</link>
		<dc:creator>sh4m</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-702</guid>
		<description>Yes,i try to change area description GAS line to GST or anything line but can&#039;t.can you help me how mr.sunithbabu because i&#039;m am just beginner,and use CADD 2008.</description>
		<content:encoded><![CDATA[<p>Yes,i try to change area description GAS line to GST or anything line but can&#39;t.can you help me how mr.sunithbabu because i&#39;m am just beginner,and use CADD 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunithbabu</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-701</link>
		<dc:creator>sunithbabu</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-701</guid>
		<description>Open the GAS line file and replace the GAS by the word you want . . . Let me&lt;br&gt;know if this does not work . . .</description>
		<content:encoded><![CDATA[<p>Open the GAS line file and replace the GAS by the word you want . . . Let me<br />know if this does not work . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sh4m</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-700</link>
		<dc:creator>sh4m</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-700</guid>
		<description>i have inquiry about line type manager,i try to make new line type manager but i can&#039;t to make it.example::-&lt;br&gt;if i load,you can see line type like this..GAS----GAS-----,if i want to change this word to GST----GST-----and create new line.can you tell me how?</description>
		<content:encoded><![CDATA[<p>i have inquiry about line type manager,i try to make new line type manager but i can&#39;t to make it.example::-<br />if i load,you can see line type like this..GAS&#8212;-GAS&#8212;&#8211;,if i want to change this word to GST&#8212;-GST&#8212;&#8211;and create new line.can you tell me how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludvig</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-342</link>
		<dc:creator>Ludvig</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-342</guid>
		<description>Hi!
Ive read your article and it was interesting to see how simply one can customize a linetype. However, I am just a beginner and im having trouble actually seeing the linegraphics. For example i tried using the HT line (hot water supply) but as I draw a line with PL i get nothing but a straight line. I tried all other lines aswell but most of them stay as a continuous line. The only one i could see was the dashed line.
Ive just begun to use CAD and im using the 2010 verison. Thankful for help!
L</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Ive read your article and it was interesting to see how simply one can customize a linetype. However, I am just a beginner and im having trouble actually seeing the linegraphics. For example i tried using the HT line (hot water supply) but as I draw a line with PL i get nothing but a straight line. I tried all other lines aswell but most of them stay as a continuous line. The only one i could see was the dashed line.<br />
Ive just begun to use CAD and im using the 2010 verison. Thankful for help!<br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludvig</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-891</link>
		<dc:creator>Ludvig</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-891</guid>
		<description>Hi!
Ive read your article and it was interesting to see how simply one can customize a linetype. However, I am just a beginner and im having trouble actually seeing the linegraphics. For example i tried using the HT line (hot water supply) but as I draw a line with PL i get nothing but a straight line. I tried all other lines aswell but most of them stay as a continuous line. The only one i could see was the dashed line.
Ive just begun to use CAD and im using the 2010 verison. Thankful for help!
L</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Ive read your article and it was interesting to see how simply one can customize a linetype. However, I am just a beginner and im having trouble actually seeing the linegraphics. For example i tried using the HT line (hot water supply) but as I draw a line with PL i get nothing but a straight line. I tried all other lines aswell but most of them stay as a continuous line. The only one i could see was the dashed line.<br />
Ive just begun to use CAD and im using the 2010 verison. Thankful for help!<br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawid Els</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-302</link>
		<dc:creator>Dawid Els</dc:creator>
		<pubDate>Wed, 20 May 2009 09:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-302</guid>
		<description>Want to know more about complex line type. Struggling to get AutoCAD 2009/2010 to recognized the line type defined in the .shx as compiled from .shp</description>
		<content:encoded><![CDATA[<p>Want to know more about complex line type. Struggling to get AutoCAD 2009/2010 to recognized the line type defined in the .shx as compiled from .shp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawid Els</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-890</link>
		<dc:creator>Dawid Els</dc:creator>
		<pubDate>Wed, 20 May 2009 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-890</guid>
		<description>Want to know more about complex line type. Struggling to get AutoCAD 2009/2010 to recognized the line type defined in the .shx as compiled from .shp</description>
		<content:encoded><![CDATA[<p>Want to know more about complex line type. Struggling to get AutoCAD 2009/2010 to recognized the line type defined in the .shx as compiled from .shp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmala</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-252</link>
		<dc:creator>Nirmala</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-252</guid>
		<description>The AutoCAD Customization - LINETYPE is well written, 

I&#039;m amazed to see the way you have written this article / tutorial. 

Sunith, you are really an excellent writer for Autodesk products., I further saw your linked in connection. 

Congrats for all your success.</description>
		<content:encoded><![CDATA[<p>The AutoCAD Customization &#8211; LINETYPE is well written, </p>
<p>I&#8217;m amazed to see the way you have written this article / tutorial. </p>
<p>Sunith, you are really an excellent writer for Autodesk products., I further saw your linked in connection. </p>
<p>Congrats for all your success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmala</title>
		<link>http://www.cadprofessor.in/2009/04/autocad-2010-customization-part-i/comment-page-1/#comment-889</link>
		<dc:creator>Nirmala</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=608#comment-889</guid>
		<description>The AutoCAD Customization - LINETYPE is well written, 

I&#039;m amazed to see the way you have written this article / tutorial. 

Sunith, you are really an excellent writer for Autodesk products., I further saw your linked in connection. 

Congrats for all your success.</description>
		<content:encoded><![CDATA[<p>The AutoCAD Customization &#8211; LINETYPE is well written, </p>
<p>I&#8217;m amazed to see the way you have written this article / tutorial. </p>
<p>Sunith, you are really an excellent writer for Autodesk products., I further saw your linked in connection. </p>
<p>Congrats for all your success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
