<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Autodesk Inventor 2010 Units</title>
	<atom:link href="http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/</link>
	<description>-----------------------------------------------------------------------------------------------------------------------------------------------</description>
	<lastBuildDate>Wed, 21 Dec 2011 07:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-1133</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-1133</guid>
		<description>Just input the values in inches or mm. Either way is possible.</description>
		<content:encoded><![CDATA[<p>Just input the values in inches or mm. Either way is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farrous13</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-1132</link>
		<dc:creator>farrous13</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-1132</guid>
		<description>In a drawing, when I am dimensioning a part, can I dimension in mm and in inches? 

When I select a drawing in inches, all dimensions seem to be in inches. Can I alternate on the same drawing without having to override the number.

Thank you</description>
		<content:encoded><![CDATA[<p>In a drawing, when I am dimensioning a part, can I dimension in mm and in inches? </p>
<p>When I select a drawing in inches, all dimensions seem to be in inches. Can I alternate on the same drawing without having to override the number.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-1121</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 16 Jun 2011 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-1121</guid>
		<description>Well, CADProfessor is here to save CAD Users life. 

Hope this article has helped you to solve your dailyproblems. 

Email me @ sunithbabu@cadprofessor.in in case you have any issues. 
Sent from BlackBerry® on Airtel</description>
		<content:encoded><![CDATA[<p>Well, CADProfessor is here to save CAD Users life. </p>
<p>Hope this article has helped you to solve your dailyproblems. </p>
<p>Email me @ <a href="mailto:sunithbabu@cadprofessor.in">sunithbabu@cadprofessor.in</a> in case you have any issues.<br />
Sent from BlackBerry® on Airtel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-DAWG</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-1120</link>
		<dc:creator>G-DAWG</dc:creator>
		<pubDate>Thu, 16 Jun 2011 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-1120</guid>
		<description>CADPROFESSOR - YOU SAVED MY LIFE - THANKS</description>
		<content:encoded><![CDATA[<p>CADPROFESSOR &#8211; YOU SAVED MY LIFE &#8211; THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-805</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 05 Sep 2010 01:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-805</guid>
		<description>Welcome</description>
		<content:encoded><![CDATA[<p>Welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gäst</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-806</link>
		<dc:creator>Gäst</dc:creator>
		<pubDate>Sat, 04 Sep 2010 17:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-806</guid>
		<description>thanks! </description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-780</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-780</guid>
		<description>You are welcome</description>
		<content:encoded><![CDATA[<p>You are welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilir</title>
		<link>http://www.cadprofessor.in/2009/05/autodesk-inventor-2010-units/comment-page-1/#comment-781</link>
		<dc:creator>Ilir</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=1052#comment-781</guid>
		<description>thank you very much for your help!</description>
		<content:encoded><![CDATA[<p>thank you very much for your help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

