<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transforming a 2D Drawing to 3D CAD Data</title>
	<atom:link href="http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/</link>
	<description>-----------------------------------------------------------------------------------------------------------------------------------------------</description>
	<lastBuildDate>Wed, 21 Dec 2011 07:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/comment-page-1/#comment-774</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=366#comment-774</guid>
		<description>Well, thanks for sharing your ideas . . .</description>
		<content:encoded><![CDATA[<p>Well, thanks for sharing your ideas . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulW</title>
		<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/comment-page-1/#comment-775</link>
		<dc:creator>PaulW</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=366#comment-775</guid>
		<description>found this site, they convert native 3D to other 3D, don&#039;t know if they do 2D to 3D though, but it&#039;s free to try
http://www.cadtrans.com</description>
		<content:encoded><![CDATA[<p>found this site, they convert native 3D to other 3D, don&#8217;t know if they do 2D to 3D though, but it&#8217;s free to try<br />
<a href="http://www.cadtrans.com" rel="nofollow">http://www.cadtrans.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printing from Autodesk Inventor 2011 &#124; CAD Professor</title>
		<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/comment-page-1/#comment-680</link>
		<dc:creator>3D Printing from Autodesk Inventor 2011 &#124; CAD Professor</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=366#comment-680</guid>
		<description>[...] see my earlier article on 2D to 3D  supporting CAD to RP Translation, its time now that we have this included in Inventor [...]</description>
		<content:encoded><![CDATA[<p>[...] see my earlier article on 2D to 3D  supporting CAD to RP Translation, its time now that we have this included in Inventor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anleitung zum 2D zu 3D Tool für Inventor &#171; Autodesk Inventor FAQ Blog</title>
		<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/comment-page-1/#comment-319</link>
		<dc:creator>Anleitung zum 2D zu 3D Tool für Inventor &#171; Autodesk Inventor FAQ Blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=366#comment-319</guid>
		<description>[...] CAD Professor hat eine Anleitung erstellt zum 2D zu 3D Tool für [...]</description>
		<content:encoded><![CDATA[<p>[...] CAD Professor hat eine Anleitung erstellt zum 2D zu 3D Tool für [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mietwagen</title>
		<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/comment-page-1/#comment-157</link>
		<dc:creator>mietwagen</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=366#comment-157</guid>
		<description>Sehr gute Seite. Ich habe es zu den Favoriten.</description>
		<content:encoded><![CDATA[<p>Sehr gute Seite. Ich habe es zu den Favoriten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mietwagen</title>
		<link>http://www.cadprofessor.in/2009/06/transforming-a-2d-drawing-to-3d-cad-data/comment-page-1/#comment-933</link>
		<dc:creator>mietwagen</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://cadprofessor.in/?p=366#comment-933</guid>
		<description>Sehr gute Seite. Ich habe es zu den Favoriten.</description>
		<content:encoded><![CDATA[<p>Sehr gute Seite. Ich habe es zu den Favoriten.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

